5052 aluminum sheet/coil is certificated to ASTM B209 and it can be cut to size at customers’ need.
Product Introduction
5052 aluminum sheet/coil is certificated to ASTM B209 and it can be cut to size at customers’ need. The main content is Mg, which improve the strength of 5052 aluminum sheet/coil. Products with different thickness have different tensile and yield strength, as well as elongation, all of which live to international standards. 5052 aluminum sheet/coil is stronger than 1100 and 3003 and it is an excellent candidate for most processing techniques.
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||
Content | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | Remain | ||
Alloy Temper | Specifiedthickness | Tensile strength | Yield strength | Elongation | ||||||||
(MPa) | (MPa) | (%) | ||||||||||
5052 HO/H111 | 0.3~0.63mm | 173-213 | min66 | min 15 | ||||||||
0.63~1.2mm | min 17 | |||||||||||
1.2~6.3mm | min 19 | |||||||||||
6.3~50mm | min 18 | |||||||||||
5052/H32 or 5052 H22 | 0.4~0.63mm | 214-262 | min159 | min 4 | ||||||||
0.63~1.2mm | min 5 | |||||||||||
1.2~6.3mm | min 7 | |||||||||||
6.3~50mm | min 11 | |||||||||||
5052/H34 or 5052 H24 | 0.4~0.63mm | 235-282 | min180 | min 3 | ||||||||
0.63~1.2mm | min 4 | |||||||||||
1.2~6.3mm | min 6 | |||||||||||
6.3~50mm | min 10 | |||||||||||
5052/H36 or 5052 H26 | 0.1~0.32mm | 256-303 | min200 | min 2 | ||||||||
0.32~0.63mm | min 3 | |||||||||||
0.63~4mm | min 4 | |||||||||||
5052/H38 or 5052 H28 | 0.15~0.32mm | min269 | min221 | min 2 | ||||||||
0.32~0.63mm | min 3 | |||||||||||
0.63~3.2mm | min 4 |
Packaging and Delivery
Aluminum products of Yinhe Aluminum meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or plywood box is adopted to protect products from damage during the delivery. There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
NAVIGATION
+86 139 3213 7898
Nandong Industrial Zone, Gaocheng District, Shijiazhuang City, Hebei, China.
FOLLOW US